Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 809 | 598 | 567 | 91 | 1014 | 483290 | 1744 | 10773 | 11366 | 15381 |
Feb 2023 | 671 | 538 | 501 | 108 | 1486 | 701972 | 3046 | 14037 | 15067 | 18812 |
Jan 2023 | 483 | 324 | 317 | 77 | 1228 | 611144 | 2388 | 9837 | 10053 | 14994 |
Dec 2022 | 769 | 412 | 434 | 187 | 2706 | 659811 | 5814 | 13458 | 12796 | 23860 |
Nov 2022 | 1109 | 926 | 862 | 538 | 8731 | 830923 | 16145 | 25863 | 27797 | 33296 |
Oct 2022 | 541 | 394 | 376 | 84 | 1050 | 582296 | 2605 | 11656 | 12242 | 16771 |
Sep 2022 | 505 | 386 | 371 | 81 | 925 | 342038 | 2445 | 11152 | 11594 | 15166 |
Aug 2022 | 584 | 449 | 432 | 185 | 1547 | 592186 | 5760 | 13416 | 13938 | 18132 |
Jul 2022 | 449 | 327 | 309 | 98 | 1334 | 486713 | 3042 | 9584 | 10150 | 13929 |
Jun 2022 | 496 | 348 | 322 | 155 | 1492 | 551960 | 4665 | 9666 | 10452 | 14906 |
May 2022 | 1143 | 283 | 944 | 80 | 1334 | 693794 | 2484 | 29286 | 8784 | 35435 |
Apr 2022 | 365 | 213 | 253 | 47 | 792 | 401876 | 1434 | 7595 | 6401 | 10954 |
Totals | 6938003 | 51572 | 166323 | 150640 | 231636 | |||||
Generated by Webalizer Version 2.01 |