Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 5201 | 4639 | 4996 | 146 | 1678 | 13671192 | 3513 | 119911 | 111350 | 124833 |
Aug 2023 | 2569 | 2071 | 2354 | 115 | 1991 | 6846130 | 3587 | 72999 | 64228 | 79649 |
Jul 2023 | 1973 | 1680 | 1800 | 108 | 2424 | 4250472 | 3373 | 55829 | 52104 | 61191 |
Jun 2023 | 3040 | 2881 | 2884 | 149 | 3108 | 3457322 | 4478 | 86546 | 86439 | 91205 |
May 2023 | 879 | 393 | 724 | 90 | 1996 | 964378 | 2796 | 22445 | 12202 | 27279 |
Apr 2023 | 498 | 328 | 316 | 77 | 1579 | 652702 | 2329 | 9504 | 9866 | 14969 |
Mar 2023 | 731 | 537 | 514 | 94 | 1660 | 686978 | 2934 | 15946 | 16658 | 22686 |
Feb 2023 | 671 | 538 | 501 | 108 | 1486 | 701972 | 3046 | 14037 | 15067 | 18812 |
Jan 2023 | 483 | 324 | 317 | 77 | 1228 | 611144 | 2388 | 9837 | 10053 | 14994 |
Dec 2022 | 769 | 412 | 434 | 187 | 2706 | 659811 | 5814 | 13458 | 12796 | 23860 |
Nov 2022 | 1109 | 926 | 862 | 538 | 8731 | 830923 | 16145 | 25863 | 27797 | 33296 |
Oct 2022 | 541 | 394 | 376 | 84 | 1050 | 582296 | 2605 | 11656 | 12242 | 16771 |
Totals | 33915320 | 53008 | 458031 | 430802 | 529545 | |||||
Generated by Webalizer Version 2.01 |